Additional features

-8 hours of face-to-face training with LARNWAR

Course curriculum

    1. 1. Types of Tablets

    2. 2. Types of Pens

    3. 3. Types of Brushes

    4. 4. RGB and CMYK Color

    5. 5. Canva size

    1. 1. Eye 1 - Part 1

    2. 1. Eye 1 - Part 2

    3. 1. Eye 1 - Part 3

    4. 1. Eye 1 - Part 4

    5. 2. Eye 2 - Part 1

    6. 2. Eye 2 - Part 2

    7. 3. Eye 3 - Part 1

    8. 3. Eye 3 - Part 2

    9. 3. Eye 3 - Part 3

    10. 3. Eye 3 - Part 4

    11. 4. Eye 4

    12. 5. Eye 5 - Part 1

    13. 5. Eye 5 - Part 2

    14. 6. Eye 6 - Part 1

    15. 6. Eye 6 - Part 2

    16. 6. Eye 6 - Part 3

    1. 1. Ear 1

    2. 2. Ear 2

    3. 3. Ear 3 - Part 1

    4. 3. Ear 3 - Part 2

    5. 3. Ear 3 - Part 3

    6. 3. Ear 3 - Part 4

    7. 4. Ear 4 - Part 1

    8. 4. Ear 4 - Part 2

    9. 4. Ear 4 - Part 3

    1. 1. Nose 1

    2. 2. Nose 2

    3. 3. Nose 3 - Part 1

    4. 3. Nose 3 - Part 2

    5. 4. Nose 4 - Part 1

    6. 4. Nose 4 - Part 2

    7. 5. Nose 5 - Part 1

    8. 5. Nose 5 - Part 2

    1. 1. Mouth 1

    2. 2. Mouth 2

    3. 3. Mouth 3 - Part 1

    4. 3. Mouth 3 - Part 2

    5. 4. Mouth 4 - Part 1

    6. 4. Mouth 4 - Part 2

    7. 4. Mouth 4 - Part 3

    8. 5. Mouth 5 - Part 1

    9. 5. Mouth 5 - Part 2

    1. 1. Eyes

    2. 2. Nose

    3. 3. Mouth

    4. 4. Ears

    5. 5. Hair and Head Contour

    6. 6. Layers and Soft color

    7. 7. Shading

    8. 8. Highlights

    9. 9. Background

About this course

  • 56 lessons
  • 5.5 hours of video content
  • Full lifetime access
  • Total of 13 hours
  • Certificate of completion

Requirements

  • You do NOT need any previous experience in drawing

  • A computer and/or tablet with a stylus (e.g XP-Pen or IPad with Apple pen)

  • Digital painting software (e.g Illustrator and ProCreate)

What you'll learn

  • Learn the basics of line drawing

  • Understand the relationships between lines and shapes

  • learn the basics of any digital art software

  • Learn to make simple shapes

  • Learn to use lines and shapes to draw from observation

  • Learn the basics of digital coloring